First party
Open Uncensored Cloud
Our own vLLM fleet for models nobody else serves yet.
7
Models served
71
Median tok/s
238
Median TTFT, ms
99.20%
Uptime, 30 days
Content policy
What Open Uncensored Cloud lets through.
Raw weights. Only the universal CSAM prohibition applies.
| Source | Cyber | Bio | Chem | Weap | Drug | Adult | Viol | Hate | Self | OSINT | Fraud | Polit | CSAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeclaredReported | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Blocked |
| MeasuredPreview | 2% | 4% | 3% | 2% | 2% | 2% | 2% | 4% | 2% | 2% | 1% | 11% | Blocked |
OpenPartialBlockedNot tested
Refused
0%10%25%50%75%100%
Not testedPricing
At cost GPU pricing per M tokens.
Sources
First party. Policy is defined on this site.
Catalogue
7 models on Open Uncensored Cloud.
| Model | Price in / out | Quant | TTFT | Throughput | Uptime | Refusal fingerprint |
|---|---|---|---|---|---|---|
| Qwen3.8 27B Abliteratedhuihui-ai · 27B | $0.22 / $0.90 | bf16 | 333 ms | 68 tok/s | 99.9% | |
| Qwen3.8 27B Uncensored AggressiveHauhauCS · 27B | $0.22 / $0.90 | bf16 | 218 ms | 71 tok/s | 97.4% | |
| Qwen3.5 9B HereticHeretic reference run · 9B | $0.06 / $0.24 | bf16 | 198 ms | 127 tok/s | 96.6% | |
| Gemma 4 31B Hereticllmfan46 · 31B | $0.20 / $0.80 | bf16 | 386 ms | 62 tok/s | 96.3% | |
| GLM-5.3 Flash Abliteratedhuihui-ai · 106B (12B active) | $0.28 / $1.10 | fp8 | 238 ms | 72 tok/s | 98.5% | |
| DeepSeek V4 Flash Abliteratedlovesenko · 284B (13B active) | $0.30 / $1.20 | fp8 | 359 ms | 56 tok/s | 99.1% | |
| gpt-oss 20B Hereticp-e-w · 21B (3.6B active) | $0.05 / $0.20 | mxfp4 | 197 ms | 142 tok/s | 99.5% |
Speed and uptime are per provider and marked preview until router traffic replaces them.