Inference API
heabsy
FEYA s.r.o. (Slovakia). Own GPUs in the EEA plus zero-retention partners, serving dealignai's DeepSeek V4.1 Flash 1017 and GLM 5.3 builds, Qwen 3.8 and MiMo uncensored models, and its own CyberHeabsy.
10
Models we route here
391
Median tok/s
3299
Median TTFT, ms
100.0%
Success rate, 7 days
Content policy
What heabsy lets through.
Serves uncensored and abliterated checkpoints and names the Hugging Face weights behind each one. Publishes no category block list that we found.
| Source | Cyber | Bio | Chem | Weap | Drug | Adult | Viol | Hate | Self | OSINT | Fraud | Polit | CSAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeclaredReported | n/t | n/t | n/t | n/t | n/t | n/t | n/t | n/t | n/t | n/t | n/t | n/t | Blocked |
OpenPartialBlockedNot tested
Pricing
GLM 5.3 Flash Uncensored $0.20 in / $0.80 out, DeepSeek V4.1 Flash 1017 Uncensored $0.40 / $1.40 per M tokens.
Sources
Catalogue
10 models we route to heabsy.
| Model | Price here | TTFT | Throughput | Success | OpenUncensored Score |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 Uncensoreddeepseek-v4.1-flash-1017-uncensored | $0.40 / $1.40 | 3299 ms | 391 tok/s | 100.0% | 69.8 (#1) |
| GLM 5.3 Flash Uncensoredglm-5.3-flash-uncensored | $0.20 / $0.80 | n/a | n/a | n/a | 69.7 (#2) |
| Qwen 3.8 27B Uncensored Fast by Heabsyqwen3.8-27b-uncensored-fast | $0.83 / $2.62 | n/a | n/a | n/a | 66.8 (#3) |
| MiMo V2.6 Flash Uncensoredmimo-v2.6-flash-uncensored | $0.46 / $1.50 | n/a | n/a | n/a | 63.5 (#7) |
| GLM 5.3 Uncensoredglm-5.3-uncensored | $1.57 / $2.83 | n/a | n/a | n/a | 63.0 (#9) |
| MiMo V2.6 Flash Abliteratedmimo-v2.6-flash-abliterated | $0.50 / $1.50 | n/a | n/a | n/a | 62.6 (#10) |
| Phala: Qwen3.8 27B Uncensored (Aggressive)qwen3.8-27b-uncensored | $0.49 / $2.17 | n/a | n/a | n/a | 62.0 (#13) |
| CyberHeabsycyberheabsy | $1.50 / $4.50 | n/a | n/a | n/a | not scored |
| MiMo V2.6 Flash Uncensored Thinkingmimo-v2.6-flash-uncensored-thinking | $0.46 / $1.50 | n/a | n/a | n/a | not scored |
| Qwen 3.8 27B Uncensored Thinkingqwen3.8-27b-uncensored-thinking | $0.49 / $2.17 | n/a | n/a | n/a | not scored |
Speed and success rate come from real API traffic over the last 7 days, once a route has 5 successful requests.